View count:
3446
5-Year Junior College Program
5-Year Vocational College Curriculum Map (Version 1140620, based on AY113)
Curriculum Standards
Precision Mechanical Engineering Department Curriculum Standards
| Program | Year Effective | No. of Classes | Required Credits | Elective Credits | Recognized External Credits (incl. off-campus internship) |
Course Schedule |
|---|---|---|---|---|---|---|
| 5-Year | 115 | 1 | 175 | 50 | 18 | AY115 Day 5-Year Curriculum Standards - Approved 115.01.07.pdf |
| 5-Year | 114 | 1 | 175 | 50 | 18 | AY114 Day 5-Year Curriculum Standards - Revised 115.01.07.pdf |
| 5-Year | 113 | 1 | 175 | 50 | 18 | AY113 Day 5-Year Curriculum Standards - Revised 115.01.07.pdf |
| 5-Year | 112 | 1 | 181 | 44 | 18 | AY112 Day 5-Year Curriculum Standards - Revised 115.01.07.pdf |
| 5-Year | 111 | 1 | 178 | 47 | 18 | AY111 Day 5-Year Curriculum Standards - Revised 115.01.07.pdf |
| 5-Year | 110 | 1 | 192 | 33 | 18 | AY110 Day 5-Year Curriculum Standards - 1140325.pdf |
| 5-Year | 109 | 1 | 192 | 33 | 18 | AY109 Day 5-Year Curriculum Standards - 1140325.pdf |
| 5-Year | 108 | 1 | 192 | 33 | 18 | AY108 Day 5-Year Curriculum Standards - 111.12.pdf |
| 5-Year | 107 | 1 | 195 | 30 | 18 | AY107 Day 5-Year Curriculum Standards - 111.12.20.pdf |

